Glossary
Glossary of commonly used terms
A helpful guide to acronyms and terms used by the Norfolk Autism Partnership.
| Acronym | Full Name | Description |
|---|---|---|
| ANF | Autism Norfolk Forum | The Autism Norfolk Forum is a public meeting held by the Norfolk Autism Partnership to gain feedback and share progress on the work of the Partnership. |
| ASD | Autism Spectrum Disorder | Autism Spectrum Disorder is a lifelong neurological difference that affects how someone communicates with and experiences the world around them. |
| CQC | Care Quality Commission | The Care Quality Commission is an independent regulator that ensures the quality and safety of health and social care services in England. |
| CCG | Clinical Commissioning Groups | Clinical Commissioning Groups were NHS bodies that planned and commissioned healthcare services for local areas. They were dissolved in July 2022 and Integrated Care Systems took on their duties. |
| FOI | Freedom of Information | Freedom of Information refers to the right to request recorded information held by public authorities. |
| GDPR | General Data Protection Regulations | GDPR governs how personal data is processed, stored and transferred. |
| ICB | Integrated Care Board | An Integrated Care Board brings organisations together to plan NHS services, funding, commissioning and workforce needs for a local area. |
| ICS | Integrated Care System | An Integrated Care System is a partnership of organisations working together to deliver health and social care services in a coordinated way. |
| LDP | Learning Disability Partnership | The Learning Disability Partnership brings together people with a learning disability, families, carers, voluntary organisations and statutory services. |
| LDPB | Learning Disability Partnership Board | The Learning Disability Partnership Board helps write and monitor the Norfolk Learning Disability Plan. |
| NAP | Norfolk Autism Partnership | The Norfolk Autism Partnership brings together autistic people, families, carers, voluntary organisations and statutory services to support delivery of the Norfolk All-Age Autism Strategy. |
| NAPB | Norfolk Autism Partnership Board | The strategic board of the Norfolk Autism Partnership, responsible for monitoring the Norfolk All-Age Autism Strategy. |
| NAS | National Autistic Society | A UK charity supporting autistic people and their families through information, advocacy, services and campaigning. |
| NCC | Norfolk County Council | The local authority responsible for public services in Norfolk, including education, social care, transport, highways and waste management. |
| NCH&C | Norfolk Community Health and Care | An NHS trust providing community-based healthcare services across Norfolk and parts of Suffolk. |
| NHS | National Health Service | The UK healthcare system, providing medical and nursing services based on need and largely free at the point of use. |
| N&NSFT | Norfolk and Suffolk Foundation Trust | A mental health trust providing specialist mental health and wellbeing services across Norfolk and Suffolk. |
| SEND | Special Educational Needs and Disabilities | SEND refers to needs, disabilities or conditions that make it harder for children and young people to access education compared with their peers. |
| UEA | University of East Anglia | A university based in Norwich, Norfolk. |
| VCSE | Voluntary, Community and Social Enterprise | VCSE refers to organisations driven by social, environmental or community goals rather than profit. |
| WAW | World Autism Week | An annual event that raises awareness and promotes understanding, acceptance and inclusion of autistic people. |
| WG Lead | Working Group Lead | A person responsible for overseeing the work of a working group and reporting back to the relevant board or group. |
